| NL (NL) | Wins | Losses | Pct | GB | Streak | Last ten |
| Chicago Cubs | 89 | 65 | .578 | - | W1 | 3-7 |
| New York Giants | 81 | 73 | .526 | 8 | L3 | 5-5 |
| Cincinnati Reds | 75 | 79 | .487 | 14 | W2 | 5-5 |
| St. Louis Cardinals | 74 | 80 | .481 | 15 | W4 | 7-3 |
| New York Mets | 73 | 81 | .474 | 16 | L3 | 6-4 |
| Los Angeles Dodgers | 70 | 84 | .455 | 19 | L2 | 3-7 |
| AL (AL) | Wins | Losses | Pct | GB | Streak | Last ten |
| Cleveland Indians | 91 | 63 | .591 | - | L2 | 6-4 |
| Philadelphia Phillies | 86 | 68 | .558 | 5 | W2 | 8-2 |
| Detroit Tigers | 82 | 72 | .532 | 9 | W2 | 4-6 |
| Boston Red Sox | 80 | 74 | .519 | 11 | L2 | 3-7 |
| New York Yankees | 72 | 82 | .468 | 19 | L1 | 5-5 |
| Chicago White Sox | 51 | 103 | .331 | 40 | W1 | 4-6 |
RS = Ranking System based on RunsF/RunsA ratio